Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Palmers Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001494 | 3 | 2.08 | |
| E01001493 | 4 | 2.63 | |
| E01001497 | 5 | 3.69 | |
| E01001499 | 5 | 3.33 | |
| E01001495 | 7 | 4.85 | |
| E01001496 | 7 | 4.50 | |
| E01001500 | 9 | 6.81 | |
| E01001501 | 14 | 8.93 | |
| E01001498 | 27 | 18.15 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001565 | 2 | 1.36 | |
| E01001563 | 3 | 2.09 | |
| E01001566 | 4 | 2.52 | |
| E01001499 | 5 | 3.33 | |
| E01001495 | 7 | 4.85 | |
| E01001496 | 7 | 4.50 | |
| E01001500 | 9 | 6.81 | |
| E01001501 | 14 | 8.93 | |
| E01001498 | 27 | 18.15 | |
Crimes in E01001498
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 18.15 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.34 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 1 | 0.67 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 4.03 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001498 | 20 | 27 | 21 |
| Palmers Green | 86 | 81 | 98 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Palmers Green | 1203 | 1086 | 1146 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
