Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Jubilee

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001476 6 3.93
E01001477 11 7.14
E01001478 8 5.47
E01001479 14 9.37
E01001480 5 3.67
E01001481 2 1.39
E01001482 8 4.81
E01001483 11 8.78
E01001484 6 4.58

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001401 10 8.01
E01001476 6 3.93
E01001478 8 5.47
E01001479 14 9.37
E01001484 6 4.58
E01001503 5 3.33
E01001507 26 17.83
E01001508 6 4.41
E01001511 19 11.86
E01001515 13 8.19

Crimes in E01001484

Crime type Crime count Crime rate
Total notifiable offences64.58
Residential burglary10.76
Burglary other10.76
Theft of motor vehicle21.53
Theft from motor vehicle10.76
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01001484 5 6 8
Jubilee 80 71 80
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Jubilee 956 999 830
Enfield 24466 23655 22946
MPS 829347 823468 815461