Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Jubilee
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001476 | 6 | 3.93 | |
| E01001477 | 11 | 7.14 | |
| E01001478 | 8 | 5.47 | |
| E01001479 | 14 | 9.37 | |
| E01001480 | 5 | 3.67 | |
| E01001481 | 2 | 1.39 | |
| E01001482 | 8 | 4.81 | |
| E01001483 | 11 | 8.78 | |
| E01001484 | 6 | 4.58 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001477 | 11 | 7.14 | |
| E01001479 | 14 | 9.37 | |
| E01001481 | 2 | 1.39 | |
| E01001482 | 8 | 4.81 | |
| E01001483 | 11 | 8.78 | |
| E01001487 | 11 | 7.19 | |
| E01001489 | 7 | 4.54 | |
| E01001490 | 15 | 9.29 | |
Crimes in E01001482
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.81 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.41 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001482 | 7 | 8 | 3 |
| Jubilee | 80 | 71 | 80 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Jubilee | 956 | 999 | 830 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
