Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Jubilee

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001481 2 1.39
E01001480 4 2.94
E01001484 6 4.58
E01001476 7 4.59
E01001478 8 5.47
E01001482 10 6.01
E01001477 11 7.14
E01001479 17 11.38
E01001483 15 11.97

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001481 2 1.39
E01001489 7 4.54
E01001484 6 4.58
E01001476 7 4.59
E01001488 8 4.71
E01001478 8 5.47
E01001482 10 6.01
E01001477 11 7.14
E01001487 11 7.19
E01001491 13 8.15
E01001479 17 11.38

Crimes in E01001479

Crime type Crime count Crime rate
Total notifiable offences1711.38
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.67
Robbery business00.00
Robbery personal42.68
Violence against the person32.01

Last three months trend

Area FebruaryMarchApril
E01001479 13 11 17
Jubilee 65 79 80
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Jubilee 956 999 828
Enfield 24466 23655 22946
MPS 829347 823468 815454