Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Jubilee

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001476 6 3.93
E01001477 11 7.14
E01001478 8 5.47
E01001479 14 9.37
E01001480 5 3.67
E01001481 2 1.39
E01001482 8 4.81
E01001483 11 8.78
E01001484 6 4.58

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001401 10 8.01
E01001406 9 5.99
E01001459 8 4.99
E01001478 8 5.47
E01001479 14 9.37
E01001480 5 3.67
E01001484 6 4.58
E01001488 8 4.71
E01001503 5 3.33

Crimes in E01001478

Crime type Crime count Crime rate
Total notifiable offences85.47
Residential burglary10.68
Burglary other00.00
Theft of motor vehicle21.37
Theft from motor vehicle32.05
Robbery business00.00
Robbery personal10.68
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01001478 2 8 4
Jubilee 80 71 80
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Jubilee 956 999 830
Enfield 24466 23655 22946
MPS 829347 823468 815461