Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Jubilee
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001479 | 17 | 11.38 | |
| E01001483 | 15 | 11.97 | |
| E01001477 | 11 | 7.14 | |
| E01001482 | 10 | 6.01 | |
| E01001478 | 8 | 5.47 | |
| E01001476 | 7 | 4.59 | |
| E01001484 | 6 | 4.58 | |
| E01001480 | 4 | 2.94 | |
| E01001481 | 2 | 1.39 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001479 | 17 | 11.38 | |
| E01001502 | 15 | 9.23 | |
| E01001477 | 11 | 7.14 | |
| E01001476 | 7 | 4.59 | |
| E01001484 | 6 | 4.58 | |
| E01001503 | 5 | 3.33 | |
Crimes in E01001476
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.59 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001476 | 7 | 15 | 7 |
| Jubilee | 65 | 79 | 80 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Jubilee | 956 | 999 | 828 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
