Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Haselbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001466 | 3 | 2.04 | |
| E01001465 | 6 | 4.33 | |
| E01001463 | 8 | 5.66 | |
| E01001467 | 9 | 5.86 | |
| E01001459 | 10 | 6.23 | |
| E01001460 | 12 | 7.79 | |
| E01001458 | 12 | 7.95 | |
| E01001462 | 11 | 8.71 | |
| E01001461 | 14 | 9.10 | |
| E01001464 | 13 | 10.65 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001466 | 3 | 2.04 | |
| E01001463 | 8 | 5.66 | |
| E01001467 | 9 | 5.86 | |
| E01001458 | 12 | 7.95 | |
| E01001464 | 13 | 10.65 | |
| E01001425 | 23 | 14.64 | |
Crimes in E01001466
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.04 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001466 | 8 | 8 | 3 |
| Haselbury | 90 | 70 | 98 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haselbury | 1205 | 1137 | 1123 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
