Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Haselbury

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001458 12 7.95
E01001459 8 4.99
E01001460 10 6.49
E01001461 14 9.10
E01001462 9 7.13
E01001463 8 5.66
E01001464 11 9.01
E01001465 6 4.33
E01001466 3 2.04
E01001467 9 5.86

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001404 8 5.39
E01001423 12 7.99
E01001425 19 12.09
E01001428 15 10.04
E01001461 14 9.10
E01001463 8 5.66
E01001464 11 9.01
E01001466 3 2.04
E01001467 9 5.86

Crimes in E01001464

Crime type Crime count Crime rate
Total notifiable offences119.01
Residential burglary21.64
Burglary other00.00
Theft of motor vehicle21.64
Theft from motor vehicle43.28
Robbery business00.00
Robbery personal10.82
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01001464 4 11 11
Haselbury 70 90 87
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Haselbury 1205 1137 1124
Enfield 24466 23655 22946
MPS 829347 823468 815461