Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Haselbury

Sub-wardArea sorted descending orderCrime countCrime rate
E01001467 9 5.86
E01001466 3 2.04
E01001465 6 4.33
E01001464 11 9.01
E01001463 8 5.66
E01001462 9 7.13
E01001461 14 9.10
E01001460 10 6.49
E01001459 8 4.99
E01001458 12 7.95

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001467 9 5.86
E01001466 3 2.04
E01001465 6 4.33
E01001464 11 9.01
E01001463 8 5.66
E01001461 14 9.10
E01001404 8 5.39
E01001403 8 5.07

Crimes in E01001463

Crime type Crime count Crime rate
Total notifiable offences85.66
Residential burglary21.41
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business10.71
Robbery personal00.00
Violence against the person32.12

Last three months trend

Area MarchAprilMay
E01001463 4 8 7
Haselbury 70 90 87
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Haselbury 1205 1137 1124
Enfield 24466 23655 22946
MPS 829347 823468 815461