Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Haselbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001466 | 3 | 2.04 | |
| E01001465 | 6 | 4.33 | |
| E01001463 | 8 | 5.66 | |
| E01001467 | 9 | 5.86 | |
| E01001459 | 10 | 6.23 | |
| E01001460 | 12 | 7.79 | |
| E01001458 | 12 | 7.95 | |
| E01001462 | 11 | 8.71 | |
| E01001461 | 14 | 9.10 | |
| E01001464 | 13 | 10.65 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001399 | 4 | 2.88 | |
| E01001403 | 8 | 5.07 | |
| E01001463 | 8 | 5.66 | |
| E01001459 | 10 | 6.23 | |
| E01001404 | 10 | 6.73 | |
| E01001462 | 11 | 8.71 | |
| E01001461 | 14 | 9.10 | |
| E01001423 | 14 | 9.33 | |
| E01001428 | 15 | 10.04 | |
| E01001464 | 13 | 10.65 | |
Crimes in E01001461
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.10 |
| Residential burglary | 2 | 1.30 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.30 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001461 | 18 | 10 | 14 |
| Haselbury | 90 | 70 | 98 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haselbury | 1205 | 1137 | 1123 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
