Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Haselbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001461 | 14 | 9.10 | |
| E01001464 | 11 | 9.01 | |
| E01001458 | 12 | 7.95 | |
| E01001462 | 9 | 7.13 | |
| E01001460 | 10 | 6.49 | |
| E01001467 | 9 | 5.86 | |
| E01001463 | 8 | 5.66 | |
| E01001459 | 8 | 4.99 | |
| E01001465 | 6 | 4.33 | |
| E01001466 | 3 | 2.04 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001461 | 14 | 9.10 | |
| E01001462 | 9 | 7.13 | |
| E01001460 | 10 | 6.49 | |
| E01001400 | 9 | 5.76 | |
| E01001478 | 8 | 5.47 | |
| E01001403 | 8 | 5.07 | |
| E01001459 | 8 | 4.99 | |
| E01001488 | 8 | 4.71 | |
| E01001480 | 5 | 3.67 | |
| E01001399 | 4 | 2.88 | |
Crimes in E01001459
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.99 |
| Residential burglary | 4 | 2.49 |
| Burglary other | 1 | 0.62 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001459 | 6 | 8 | 3 |
| Haselbury | 70 | 90 | 87 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haselbury | 1205 | 1137 | 1124 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
