Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Haselbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001466 | 3 | 2.04 | |
| E01001465 | 6 | 4.33 | |
| E01001459 | 8 | 4.99 | |
| E01001463 | 8 | 5.66 | |
| E01001462 | 9 | 7.13 | |
| E01001467 | 9 | 5.86 | |
| E01001460 | 10 | 6.49 | |
| E01001464 | 11 | 9.01 | |
| E01001458 | 12 | 7.95 | |
| E01001461 | 14 | 9.10 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001466 | 3 | 2.04 | |
| E01001497 | 5 | 3.69 | |
| E01001465 | 6 | 4.33 | |
| E01001560 | 6 | 4.16 | |
| E01001562 | 8 | 4.83 | |
| E01001467 | 9 | 5.86 | |
| E01001458 | 12 | 7.95 | |
| E01001425 | 19 | 12.09 | |
| E01001561 | 28 | 16.78 | |
Crimes in E01001458
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.95 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.99 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001458 | 15 | 12 | 10 |
| Haselbury | 70 | 90 | 87 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haselbury | 1205 | 1137 | 1124 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
