Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Haselbury

Sub-wardArea sorted descending orderCrime countCrime rate
E01001467 9 5.86
E01001466 3 2.04
E01001465 6 4.33
E01001464 13 10.65
E01001463 8 5.66
E01001462 11 8.71
E01001461 14 9.10
E01001460 12 7.79
E01001459 10 6.23
E01001458 12 7.95

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001562 8 4.83
E01001561 32 19.17
E01001560 10 6.94
E01001497 8 5.91
E01001467 9 5.86
E01001466 3 2.04
E01001465 6 4.33
E01001458 12 7.95
E01001425 23 14.64

Crimes in E01001458

Crime type Crime count Crime rate
Total notifiable offences127.95
Residential burglary10.66
Burglary other00.00
Theft of motor vehicle10.66
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal31.99
Violence against the person10.66

Last three months trend

Area FebruaryMarchApril
E01001458 14 15 12
Haselbury 90 70 98
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Haselbury 1205 1137 1123
Enfield 24466 23655 22946
MPS 829347 823468 815454