Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Grange
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001457 | 4 | 2.77 | |
| E01001456 | 3 | 2.19 | |
| E01001455 | 10 | 6.69 | |
| E01001454 | 5 | 3.29 | |
| E01001453 | 1 | 0.65 | |
| E01001452 | 3 | 2.23 | |
| E01001451 | 5 | 3.34 | |
| E01001450 | 25 | 17.77 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001569 | 7 | 4.60 | |
| E01001473 | 6 | 4.41 | |
| E01001456 | 3 | 2.19 | |
| E01001455 | 10 | 6.69 | |
| E01001454 | 5 | 3.29 | |
| E01001453 | 1 | 0.65 | |
| E01001452 | 3 | 2.23 | |
| E01001451 | 5 | 3.34 | |
| E01001450 | 25 | 17.77 | |
| E01001403 | 8 | 5.07 | |
| E01001402 | 7 | 4.35 | |
| E01001400 | 9 | 5.76 | |
Crimes in E01001452
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.23 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.74 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.74 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001452 | 3 | 8 | 3 |
| Grange | 82 | 59 | 56 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grange | 1027 | 848 | 895 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
