Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Grange

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001450 25 17.77
E01001455 10 6.69
E01001451 5 3.34
E01001454 5 3.29
E01001457 4 2.77
E01001452 3 2.23
E01001456 3 2.19
E01001453 1 0.65

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001450 25 17.77
E01001536 21 13.00
E01001512 20 12.28
E01001455 10 6.69
E01001400 9 5.76
E01001451 5 3.34
E01001544 5 3.21
E01001398 4 2.72
E01001405 4 2.67
E01001457 4 2.77
E01001452 3 2.23

Crimes in E01001450

Crime type Crime count Crime rate
Total notifiable offences2517.77
Residential burglary00.00
Burglary other10.71
Theft of motor vehicle10.71
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person42.84

Last three months trend

Area FebruaryMarchApril
E01001450 34 24 25
Grange 82 59 56
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Grange 1027 848 895
Enfield 24466 23655 22946
MPS 829347 823468 815454