Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Grange
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001453 | 1 | 0.65 | |
| E01001452 | 3 | 2.23 | |
| E01001456 | 3 | 2.19 | |
| E01001457 | 4 | 2.77 | |
| E01001451 | 5 | 3.34 | |
| E01001454 | 5 | 3.29 | |
| E01001455 | 8 | 5.35 | |
| E01001450 | 25 | 17.77 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001452 | 3 | 2.23 | |
| E01001398 | 4 | 2.72 | |
| E01001405 | 4 | 2.67 | |
| E01001457 | 4 | 2.77 | |
| E01001451 | 5 | 3.34 | |
| E01001544 | 5 | 3.21 | |
| E01001455 | 8 | 5.35 | |
| E01001400 | 9 | 5.76 | |
| E01001512 | 16 | 9.82 | |
| E01001536 | 21 | 13.00 | |
| E01001450 | 25 | 17.77 | |
Crimes in E01001450
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 25 | 17.77 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.71 |
| Theft of motor vehicle | 1 | 0.71 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.84 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001450 | 24 | 25 | 29 |
| Grange | 60 | 54 | 65 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grange | 1027 | 848 | 896 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
