Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Enfield Lock
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001442 | 9 | 6.02 | |
| E01001443 | 16 | 10.08 | |
| E01001444 | 1 | 0.64 | |
| E01001445 | 14 | 9.07 | |
| E01001446 | 8 | 5.12 | |
| E01001447 | 7 | 3.96 | |
| E01001448 | 5 | 2.90 | |
| E01001449 | 5 | 3.42 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001437 | 33 | 19.38 | |
| E01001443 | 16 | 10.08 | |
| E01001445 | 14 | 9.07 | |
| E01001449 | 5 | 3.42 | |
Crimes in E01001443
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.08 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.63 |
| Violence against the person | 5 | 3.15 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001443 | 23 | 16 | 15 |
| Enfield Lock | 100 | 65 | 92 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Enfield Lock | 1034 | 1144 | 1063 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
