Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Enfield Highway
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001435 | 4 | 2.77 | |
| E01001433 | 8 | 5.07 | |
| E01001440 | 10 | 6.67 | |
| E01001436 | 12 | 6.83 | |
| E01001434 | 11 | 7.39 | |
| E01001438 | 16 | 10.55 | |
| E01001441 | 16 | 11.00 | |
| E01001437 | 35 | 20.55 | |
| E01001439 | 41 | 24.19 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001504 | 5 | 3.90 | |
| E01001505 | 8 | 5.90 | |
| E01001517 | 9 | 5.99 | |
| E01001440 | 10 | 6.67 | |
| E01001436 | 12 | 6.83 | |
| E01001434 | 11 | 7.39 | |
| E01001437 | 35 | 20.55 | |
| E01001439 | 41 | 24.19 | |
| E01001513 | 40 | 26.95 | |
Crimes in E01001440
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.67 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001440 | 6 | 11 | 10 |
| Enfield Highway | 126 | 106 | 153 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Enfield Highway | 1403 | 1459 | 1389 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
