Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Enfield Highway
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001441 | 16 | 11.00 | |
| E01001440 | 10 | 6.67 | |
| E01001439 | 41 | 24.19 | |
| E01001438 | 16 | 10.55 | |
| E01001437 | 35 | 20.55 | |
| E01001436 | 12 | 6.83 | |
| E01001435 | 4 | 2.77 | |
| E01001434 | 11 | 7.39 | |
| E01001433 | 8 | 5.07 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001550 | 10 | 6.75 | |
| E01001549 | 18 | 10.57 | |
| E01001517 | 9 | 5.99 | |
| E01001509 | 11 | 7.72 | |
| E01001507 | 26 | 17.83 | |
| E01001506 | 23 | 16.06 | |
| E01001505 | 8 | 5.90 | |
| E01001504 | 5 | 3.90 | |
| E01001449 | 8 | 5.47 | |
| E01001443 | 18 | 11.34 | |
| E01001441 | 16 | 11.00 | |
| E01001440 | 10 | 6.67 | |
| E01001439 | 41 | 24.19 | |
| E01001438 | 16 | 10.55 | |
| E01001437 | 35 | 20.55 | |
| E01001436 | 12 | 6.83 | |
| E01001435 | 4 | 2.77 | |
| E01001434 | 11 | 7.39 | |
| E01001433 | 8 | 5.07 | |
Crimes in E01001437
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 35 | 20.55 |
| Residential burglary | 4 | 2.35 |
| Burglary other | 1 | 0.59 |
| Theft of motor vehicle | 3 | 1.76 |
| Theft from motor vehicle | 9 | 5.28 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.76 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001437 | 27 | 24 | 35 |
| Enfield Highway | 126 | 106 | 153 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Enfield Highway | 1403 | 1459 | 1389 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
