Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Enfield Highway
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001433 | 8 | 5.07 | |
| E01001434 | 8 | 5.37 | |
| E01001435 | 4 | 2.77 | |
| E01001436 | 12 | 6.83 | |
| E01001437 | 33 | 19.38 | |
| E01001438 | 14 | 9.23 | |
| E01001439 | 37 | 21.83 | |
| E01001440 | 10 | 6.67 | |
| E01001441 | 14 | 9.62 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001433 | 8 | 5.07 | |
| E01001434 | 8 | 5.37 | |
| E01001435 | 4 | 2.77 | |
| E01001436 | 12 | 6.83 | |
| E01001437 | 33 | 19.38 | |
| E01001438 | 14 | 9.23 | |
| E01001439 | 37 | 21.83 | |
| E01001440 | 10 | 6.67 | |
| E01001441 | 14 | 9.62 | |
| E01001443 | 16 | 10.08 | |
| E01001449 | 5 | 3.42 | |
| E01001504 | 5 | 3.90 | |
| E01001505 | 8 | 5.90 | |
| E01001506 | 23 | 16.06 | |
| E01001507 | 26 | 17.83 | |
| E01001509 | 9 | 6.32 | |
| E01001517 | 9 | 5.99 | |
| E01001549 | 18 | 10.57 | |
| E01001550 | 6 | 4.05 | |
Crimes in E01001437
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 33 | 19.38 |
| Residential burglary | 4 | 2.35 |
| Burglary other | 1 | 0.59 |
| Theft of motor vehicle | 1 | 0.59 |
| Theft from motor vehicle | 9 | 5.28 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.76 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001437 | 24 | 33 | 29 |
| Enfield Highway | 107 | 140 | 139 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Enfield Highway | 1403 | 1459 | 1398 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
