Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Edmonton Green

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001423 14 9.33
E01001424 2 1.37
E01001425 23 14.64
E01001426 7 4.62
E01001427 13 8.37
E01001428 15 10.04
E01001429 55 37.19
E01001430 10 6.38
E01001431 2 1.39
E01001432 13 8.51

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001425 23 14.64
E01001426 7 4.62
E01001427 13 8.37
E01001430 10 6.38
E01001431 2 1.39
E01001432 13 8.51
E01001558 30 23.24
E01001559 55 37.01

Crimes in E01001432

Crime type Crime count Crime rate
Total notifiable offences138.51
Residential burglary10.65
Burglary other10.65
Theft of motor vehicle21.31
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.31

Last three months trend

Area FebruaryMarchApril
E01001432 15 9 13
Edmonton Green 165 172 154
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Edmonton Green 2117 2020 2076
Enfield 24466 23655 22946
MPS 829347 823468 815454