Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Edmonton Green

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001424 2 1.37
E01001431 2 1.39
E01001426 7 4.62
E01001430 10 6.38
E01001427 13 8.37
E01001432 13 8.51
E01001423 14 9.33
E01001428 15 10.04
E01001425 23 14.64
E01001429 55 37.19

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001424 2 1.37
E01001492 3 1.86
E01001426 7 4.62
E01001486 9 6.09
E01001430 10 6.38
E01001485 11 6.82
E01001460 12 7.79
E01001491 13 8.15
E01001427 13 8.37
E01001423 14 9.33
E01001425 23 14.64
E01001429 55 37.19

Crimes in E01001429

Crime type Crime count Crime rate
Total notifiable offences5537.19
Residential burglary10.68
Burglary other10.68
Theft of motor vehicle00.00
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal42.70
Violence against the person117.44

Last three months trend

Area FebruaryMarchApril
E01001429 52 43 55
Edmonton Green 165 172 154
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Edmonton Green 2117 2020 2076
Enfield 24466 23655 22946
MPS 829347 823468 815454