Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Edmonton Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001429 | 55 | 37.19 | |
| E01001425 | 23 | 14.64 | |
| E01001428 | 15 | 10.04 | |
| E01001423 | 14 | 9.33 | |
| E01001427 | 13 | 8.37 | |
| E01001432 | 13 | 8.51 | |
| E01001430 | 10 | 6.38 | |
| E01001426 | 7 | 4.62 | |
| E01001424 | 2 | 1.37 | |
| E01001431 | 2 | 1.39 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004455 | 62 | 40.13 | |
| E01001429 | 55 | 37.19 | |
| E01001559 | 55 | 37.01 | |
| E01004456 | 18 | 12.64 | |
| E01001490 | 15 | 9.29 | |
| E01001427 | 13 | 8.37 | |
| E01001432 | 13 | 8.51 | |
| E01004450 | 11 | 6.97 | |
| E01004453 | 10 | 6.41 | |
| E01001486 | 9 | 6.09 | |
| E01001557 | 9 | 6.53 | |
| E01004454 | 9 | 5.82 | |
| E01001426 | 7 | 4.62 | |
| E01004451 | 4 | 2.56 | |
| E01001431 | 2 | 1.39 | |
Crimes in E01001427
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.37 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 5 | 3.22 |
| Theft of motor vehicle | 3 | 1.93 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001427 | 26 | 25 | 13 |
| Edmonton Green | 165 | 172 | 154 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Edmonton Green | 2117 | 2020 | 2076 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
