Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Edmonton Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001424 | 2 | 1.37 | |
| E01001431 | 2 | 1.39 | |
| E01001426 | 7 | 4.62 | |
| E01001430 | 10 | 6.38 | |
| E01001427 | 13 | 8.37 | |
| E01001432 | 13 | 8.51 | |
| E01001423 | 14 | 9.33 | |
| E01001428 | 15 | 10.04 | |
| E01001425 | 23 | 14.64 | |
| E01001429 | 55 | 37.19 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001431 | 2 | 1.39 | |
| E01001426 | 7 | 4.62 | |
| E01001486 | 9 | 6.09 | |
| E01001430 | 10 | 6.38 | |
| E01001427 | 13 | 8.37 | |
| E01001432 | 13 | 8.51 | |
| E01001490 | 15 | 9.29 | |
| E01001429 | 55 | 37.19 | |
Crimes in E01001426
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.62 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.98 |
| Robbery business | 1 | 0.66 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001426 | 11 | 12 | 7 |
| Edmonton Green | 165 | 172 | 154 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Edmonton Green | 2117 | 2020 | 2076 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
