Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Edmonton Green

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001423 12 7.99
E01001424 2 1.37
E01001425 19 12.09
E01001426 7 4.62
E01001427 13 8.37
E01001428 15 10.04
E01001429 54 36.51
E01001430 10 6.38
E01001431 2 1.39
E01001432 12 7.85

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001426 7 4.62
E01001427 13 8.37
E01001429 54 36.51
E01001430 10 6.38
E01001431 2 1.39
E01001432 12 7.85
E01001486 9 6.09
E01001490 15 9.29

Crimes in E01001426

Crime type Crime count Crime rate
Total notifiable offences74.62
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle31.98
Robbery business10.66
Robbery personal00.00
Violence against the person21.32

Last three months trend

Area MarchAprilMay
E01001426 12 7 20
Edmonton Green 172 146 213
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Edmonton Green 2117 2020 2082
Enfield 24466 23655 22946
MPS 829347 823468 815461