Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Edmonton Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001424 | 2 | 1.37 | |
| E01001431 | 2 | 1.39 | |
| E01001426 | 7 | 4.62 | |
| E01001430 | 10 | 6.38 | |
| E01001427 | 13 | 8.37 | |
| E01001432 | 13 | 8.51 | |
| E01001423 | 14 | 9.33 | |
| E01001428 | 15 | 10.04 | |
| E01001425 | 23 | 14.64 | |
| E01001429 | 55 | 37.19 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001424 | 2 | 1.37 | |
| E01001466 | 3 | 2.04 | |
| E01001430 | 10 | 6.38 | |
| E01001458 | 12 | 7.95 | |
| E01001432 | 13 | 8.51 | |
| E01001464 | 13 | 10.65 | |
| E01001423 | 14 | 9.33 | |
| E01001428 | 15 | 10.04 | |
| E01001425 | 23 | 14.64 | |
| E01001558 | 30 | 23.24 | |
| E01001561 | 32 | 19.17 | |
| E01001429 | 55 | 37.19 | |
Crimes in E01001425
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 23 | 14.64 |
| Residential burglary | 3 | 1.91 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.27 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.27 |
| Violence against the person | 7 | 4.46 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001425 | 16 | 25 | 23 |
| Edmonton Green | 165 | 172 | 154 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Edmonton Green | 2117 | 2020 | 2076 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
