Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Cockfosters

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001415 17 11.92
E01001420 10 6.68
E01001419 7 4.37
E01001421 6 3.86
E01001418 4 2.67
E01001422 4 2.60
E01001417 4 2.35
E01001416 4 2.32

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001519 32 21.05
E01001415 17 11.92
E01000116 15 9.32
E01001420 10 6.68
E01001525 8 5.37
E01001419 7 4.37
E01001421 6 3.86
E01001524 4 2.73
E01001418 4 2.67
E01001520 4 2.63
E01000172 4 2.44
E01001416 4 2.32
E01000115 3 2.11

Crimes in E01001421

Crime type Crime count Crime rate
Total notifiable offences63.86
Residential burglary00.00
Burglary other10.64
Theft of motor vehicle00.00
Theft from motor vehicle21.29
Robbery business00.00
Robbery personal00.00
Violence against the person10.64

Last three months trend

Area MarchAprilMay
E01001421 7 6 5
Cockfosters 46 56 45
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Cockfosters 706 722 781
Enfield 24466 23655 22946
MPS 829347 823468 815461