Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cockfosters
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001415 | 19 | 13.32 | |
| E01001416 | 4 | 2.32 | |
| E01001417 | 4 | 2.35 | |
| E01001418 | 6 | 4.01 | |
| E01001419 | 7 | 4.37 | |
| E01001420 | 10 | 6.68 | |
| E01001421 | 6 | 3.86 | |
| E01001422 | 4 | 2.60 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000115 | 3 | 2.11 | |
| E01000116 | 15 | 9.32 | |
| E01000172 | 4 | 2.44 | |
| E01001415 | 19 | 13.32 | |
| E01001416 | 4 | 2.32 | |
| E01001418 | 6 | 4.01 | |
| E01001419 | 7 | 4.37 | |
| E01001420 | 10 | 6.68 | |
| E01001421 | 6 | 3.86 | |
| E01001519 | 34 | 22.37 | |
| E01001520 | 6 | 3.95 | |
| E01001524 | 4 | 2.73 | |
| E01001525 | 8 | 5.37 | |
Crimes in E01001421
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.86 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.64 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001421 | 4 | 7 | 6 |
| Cockfosters | 32 | 46 | 60 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cockfosters | 706 | 722 | 781 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
