Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Cockfosters

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001416 4 2.32
E01001417 4 2.35
E01001418 4 2.67
E01001422 4 2.60
E01001421 6 3.86
E01001419 7 4.37
E01001420 10 6.68
E01001415 17 11.92

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001475 2 1.16
E01001416 4 2.32
E01001417 4 2.35
E01001418 4 2.67
E01001524 4 2.73
E01001421 6 3.86
E01001419 7 4.37
E01001470 7 4.56
E01001523 8 4.80
E01001420 10 6.68

Crimes in E01001419

Crime type Crime count Crime rate
Total notifiable offences74.37
Residential burglary10.62
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle31.87
Robbery business00.00
Robbery personal00.00
Violence against the person21.25

Last three months trend

Area MarchAprilMay
E01001419 9 7 10
Cockfosters 46 56 45
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Cockfosters 706 722 781
Enfield 24466 23655 22946
MPS 829347 823468 815461