Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cockfosters
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001415 | 19 | 13.32 | |
| E01001420 | 10 | 6.68 | |
| E01001419 | 7 | 4.37 | |
| E01001418 | 6 | 4.01 | |
| E01001421 | 6 | 3.86 | |
| E01001422 | 4 | 2.60 | |
| E01001417 | 4 | 2.35 | |
| E01001416 | 4 | 2.32 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001415 | 19 | 13.32 | |
| E01001420 | 10 | 6.68 | |
| E01001418 | 6 | 4.01 | |
| E01000166 | 6 | 3.96 | |
| E01001421 | 6 | 3.86 | |
| E01000168 | 4 | 2.63 | |
| E01000172 | 4 | 2.44 | |
| E01001417 | 4 | 2.35 | |
| E01000173 | 2 | 1.21 | |
Crimes in E01001415
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 13.32 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 2 | 1.40 |
| Theft from motor vehicle | 2 | 1.40 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001415 | 10 | 4 | 19 |
| Cockfosters | 32 | 46 | 60 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cockfosters | 706 | 722 | 781 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
