Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bush Hill Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001406 | 9 | 5.99 | |
| E01001405 | 4 | 2.67 | |
| E01001404 | 10 | 6.73 | |
| E01001403 | 8 | 5.07 | |
| E01001402 | 7 | 4.35 | |
| E01001401 | 12 | 9.61 | |
| E01001400 | 9 | 5.76 | |
| E01001399 | 4 | 2.88 | |
| E01001398 | 4 | 2.72 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001518 | 11 | 7.28 | |
| E01001514 | 6 | 3.75 | |
| E01001512 | 20 | 12.28 | |
| E01001455 | 10 | 6.69 | |
| E01001451 | 5 | 3.34 | |
| E01001450 | 25 | 17.77 | |
| E01001406 | 9 | 5.99 | |
| E01001405 | 4 | 2.67 | |
| E01001400 | 9 | 5.76 | |
| E01001398 | 4 | 2.72 | |
Crimes in E01001405
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.67 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001405 | 7 | 4 | 4 |
| Bush Hill Park | 63 | 60 | 67 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bush Hill Park | 741 | 716 | 783 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
