Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bush Hill Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001405 | 4 | 2.67 | |
| E01001398 | 4 | 2.72 | |
| E01001399 | 4 | 2.88 | |
| E01001402 | 7 | 4.35 | |
| E01001403 | 8 | 5.07 | |
| E01001404 | 8 | 5.39 | |
| E01001400 | 9 | 5.76 | |
| E01001406 | 9 | 5.99 | |
| E01001401 | 10 | 8.01 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001398 | 4 | 2.72 | |
| E01001399 | 4 | 2.88 | |
| E01001480 | 5 | 3.67 | |
| E01001402 | 7 | 4.35 | |
| E01001459 | 8 | 4.99 | |
| E01001403 | 8 | 5.07 | |
| E01001455 | 8 | 5.35 | |
| E01001404 | 8 | 5.39 | |
| E01001400 | 9 | 5.76 | |
| E01001401 | 10 | 8.01 | |
| E01001461 | 14 | 9.10 | |
Crimes in E01001399
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.88 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.16 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001399 | 7 | 4 | 3 |
| Bush Hill Park | 60 | 63 | 59 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bush Hill Park | 741 | 716 | 783 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
