Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bowes
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001390 | 3 | 1.98 | |
| E01001391 | 9 | 6.54 | |
| E01001392 | 6 | 3.89 | |
| E01001393 | 1 | 0.64 | |
| E01001394 | 6 | 3.94 | |
| E01001395 | 5 | 3.51 | |
| E01001396 | 4 | 3.11 | |
| E01001397 | 7 | 4.80 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001394 | 6 | 3.94 | |
| E01001395 | 5 | 3.51 | |
| E01001397 | 7 | 4.80 | |
| E01001465 | 6 | 4.33 | |
| E01001499 | 5 | 3.33 | |
| E01001500 | 9 | 6.81 | |
| E01001501 | 14 | 8.93 | |
| E01001553 | 11 | 7.75 | |
| E01001556 | 8 | 5.35 | |
| E01001560 | 6 | 4.16 | |
Crimes in E01001397
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.80 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.37 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 2 | 1.37 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001397 | 9 | 7 | 9 |
| Bowes | 47 | 41 | 56 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bowes | 907 | 900 | 794 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
