Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bowes

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001390 3 1.98
E01001391 9 6.54
E01001392 6 3.89
E01001393 1 0.64
E01001394 6 3.94
E01001395 5 3.51
E01001396 4 3.11
E01001397 7 4.80

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001394 6 3.94
E01001395 5 3.51
E01001396 4 3.11
E01001397 7 4.80
E01001500 9 6.81
E01001553 11 7.75
E01001556 8 5.35
E01001560 6 4.16
E01002090 10 6.98
E01002101 9 6.17

Crimes in E01001395

Crime type Crime count Crime rate
Total notifiable offences53.51
Residential burglary10.70
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.70
Robbery business00.00
Robbery personal10.70
Violence against the person21.41

Last three months trend

Area MarchAprilMay
E01001395 7 5 3
Bowes 47 41 56
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bowes 907 900 794
Enfield 24466 23655 22946
MPS 829347 823468 815461