Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Walpole

Sub-wardArea sorted descending orderCrime countCrime rate
E01001389 25 16.69
E01001388 17 11.60
E01001387 9 5.92
E01001386 1 0.55
E01001385 7 4.31
E01001384 5 3.26
E01001383 4 2.39
E01001382 2 1.28

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001388 17 11.60
E01001387 9 5.92
E01001386 1 0.55
E01001385 7 4.31
E01001382 2 1.28
E01001303 11 7.15
E01001236 1 0.67
E01001233 8 5.73
E01001230 6 4.23
E01001221 84 50.88

Crimes in E01001386

Crime type Crime count Crime rate
Total notifiable offences10.55
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01001386 8 1 3
Walpole 77 70 86
Ealing 2203 2174 2190
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Walpole 1348 1459 1369
Ealing 33653 35038 32619
MPS 829347 823468 815461