Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Walpole
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001382 | 2 | 1.28 | |
| E01001383 | 4 | 2.39 | |
| E01001384 | 5 | 3.26 | |
| E01001385 | 7 | 4.31 | |
| E01001386 | 1 | 0.55 | |
| E01001387 | 9 | 5.92 | |
| E01001388 | 17 | 11.60 | |
| E01001389 | 25 | 16.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001221 | 89 | 53.91 | |
| E01001230 | 6 | 4.23 | |
| E01001233 | 8 | 5.73 | |
| E01001236 | 1 | 0.67 | |
| E01001303 | 11 | 7.15 | |
| E01001382 | 2 | 1.28 | |
| E01001385 | 7 | 4.31 | |
| E01001386 | 1 | 0.55 | |
| E01001387 | 9 | 5.92 | |
| E01001388 | 17 | 11.60 | |
Crimes in E01001386
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.55 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001386 | 11 | 8 | 1 |
| Walpole | 82 | 77 | 70 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Walpole | 1348 | 1459 | 1364 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
