Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Walpole
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001382 | 2 | 1.28 | |
| E01001383 | 4 | 2.39 | |
| E01001384 | 5 | 3.26 | |
| E01001385 | 7 | 4.31 | |
| E01001386 | 1 | 0.55 | |
| E01001387 | 9 | 5.92 | |
| E01001388 | 17 | 11.60 | |
| E01001389 | 25 | 16.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001305 | 5 | 3.29 | |
| E01001306 | 4 | 2.63 | |
| E01001382 | 2 | 1.28 | |
| E01001383 | 4 | 2.39 | |
| E01001384 | 5 | 3.26 | |
| E01001385 | 7 | 4.31 | |
| E01001387 | 9 | 5.92 | |
| E01001388 | 17 | 11.60 | |
| E01001389 | 25 | 16.69 | |
Crimes in E01001384
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.26 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001384 | 3 | 5 | 1 |
| Walpole | 77 | 70 | 86 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Walpole | 1348 | 1459 | 1369 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
