Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southfield
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001381 | 24 | 15.98 | |
| E01001378 | 19 | 12.59 | |
| E01001374 | 10 | 6.27 | |
| E01001380 | 9 | 5.60 | |
| E01001376 | 7 | 4.58 | |
| E01001377 | 6 | 3.54 | |
| E01001375 | 4 | 2.65 | |
| E01001379 | 3 | 1.95 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002688 | 25 | 16.47 | |
| E01001378 | 19 | 12.59 | |
| E01002692 | 16 | 10.36 | |
| E01001358 | 13 | 8.90 | |
| E01001374 | 10 | 6.27 | |
| E01001380 | 9 | 5.60 | |
| E01002691 | 6 | 4.57 | |
| E01001357 | 5 | 3.42 | |
Crimes in E01001380
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.60 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.24 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.87 |
| Violence against the person | 3 | 1.87 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001380 | 6 | 8 | 9 |
| Southfield | 65 | 60 | 82 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southfield | 993 | 1007 | 976 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
