Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Southall Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001366 | 16 | 9.93 | |
| E01001367 | 29 | 19.40 | |
| E01001368 | 4 | 2.42 | |
| E01001369 | 13 | 8.09 | |
| E01001370 | 14 | 7.58 | |
| E01001371 | 10 | 5.87 | |
| E01001372 | 5 | 3.20 | |
| E01001373 | 8 | 5.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001333 | 21 | 12.90 | |
| E01001338 | 21 | 13.08 | |
| E01001362 | 17 | 8.74 | |
| E01001365 | 15 | 6.74 | |
| E01001367 | 29 | 19.40 | |
| E01001368 | 4 | 2.42 | |
| E01001369 | 13 | 8.09 | |
| E01001371 | 10 | 5.87 | |
| E01001372 | 5 | 3.20 | |
| E01001373 | 8 | 5.65 | |
| E01002637 | 40 | 24.49 | |
Crimes in E01001367
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 29 | 19.40 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.34 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 2.01 |
| Violence against the person | 8 | 5.35 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001367 | 38 | 29 | 30 |
| Southall Green | 106 | 99 | 89 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southall Green | 1588 | 1586 | 1455 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
