Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southall Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001367 | 29 | 19.40 | |
| E01001366 | 18 | 11.17 | |
| E01001369 | 14 | 8.71 | |
| E01001370 | 14 | 7.58 | |
| E01001371 | 10 | 5.87 | |
| E01001373 | 8 | 5.65 | |
| E01001372 | 5 | 3.20 | |
| E01001368 | 4 | 2.42 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002637 | 42 | 25.72 | |
| E01001366 | 18 | 11.17 | |
| E01001365 | 17 | 7.64 | |
| E01001370 | 14 | 7.58 | |
| E01001371 | 10 | 5.87 | |
| E01001373 | 8 | 5.65 | |
| E01002507 | 8 | 5.85 | |
| E01001368 | 4 | 2.42 | |
Crimes in E01001366
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.17 |
| Residential burglary | 3 | 1.86 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 10 | 6.20 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001366 | 8 | 5 | 18 |
| Southall Green | 83 | 104 | 102 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southall Green | 1588 | 1586 | 1454 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
