Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Perivale

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001347 43 29.59
E01001348 22 14.91
E01001344 12 8.08
E01001346 12 7.01
E01001349 12 8.55
E01001345 10 6.82
E01001343 8 5.67
E01001341 7 4.76
E01001342 3 1.92

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001347 43 29.59
E01001348 22 14.91
E01001277 19 12.11
E01000475 17 11.56
E01000472 16 11.44
E01001344 12 8.08
E01001345 10 6.82
E01001343 8 5.67
E01001208 7 4.93
E01001341 7 4.76
E01001209 5 2.95
E01001279 5 3.26
E01001281 4 2.66
E01001342 3 1.92

Crimes in E01001347

Crime type Crime count Crime rate
Total notifiable offences4329.59
Residential burglary64.13
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle96.19
Robbery business00.00
Robbery personal10.69
Violence against the person32.06

Last three months trend

Area FebruaryMarchApril
E01001347 21 30 43
Perivale 122 105 129
Ealing 2265 2194 2180
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Perivale 1124 1359 1319
Ealing 33653 35038 32619
MPS 829347 823468 815454