Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Perivale
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001341 | 7 | 4.76 | |
| E01001342 | 3 | 1.92 | |
| E01001343 | 8 | 5.67 | |
| E01001344 | 12 | 8.08 | |
| E01001345 | 10 | 6.82 | |
| E01001346 | 12 | 7.01 | |
| E01001347 | 43 | 29.59 | |
| E01001348 | 22 | 14.91 | |
| E01001349 | 12 | 8.55 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000472 | 16 | 11.44 | |
| E01000475 | 17 | 11.56 | |
| E01000631 | 13 | 8.48 | |
| E01001308 | 10 | 5.61 | |
| E01001341 | 7 | 4.76 | |
| E01001342 | 3 | 1.92 | |
| E01001343 | 8 | 5.67 | |
| E01001345 | 10 | 6.82 | |
| E01001347 | 43 | 29.59 | |
Crimes in E01001342
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.92 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.64 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.64 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001342 | 12 | 9 | 3 |
| Perivale | 122 | 105 | 129 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Perivale | 1124 | 1359 | 1319 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
