Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Norwood Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001337 | 24 | 15.66 | |
| E01001333 | 21 | 12.90 | |
| E01001338 | 21 | 13.08 | |
| E01001339 | 16 | 10.36 | |
| E01001334 | 15 | 9.56 | |
| E01001340 | 9 | 5.55 | |
| E01001336 | 8 | 5.50 | |
| E01001335 | 3 | 1.77 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001337 | 24 | 15.66 | |
| E01001338 | 21 | 13.08 | |
| E01001339 | 16 | 10.36 | |
| E01001340 | 9 | 5.55 | |
Crimes in E01001340
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.55 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.85 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001340 | 17 | 9 | 19 |
| Norwood Green | 124 | 117 | 100 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norwood Green | 1766 | 1898 | 1671 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
