Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Norwood Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001335 | 3 | 1.77 | |
| E01001336 | 8 | 5.50 | |
| E01001340 | 9 | 5.55 | |
| E01001339 | 16 | 10.36 | |
| E01001334 | 17 | 10.83 | |
| E01001333 | 23 | 14.13 | |
| E01001338 | 23 | 14.32 | |
| E01001337 | 24 | 15.66 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001216 | 5 | 3.30 | |
| E01001360 | 8 | 4.14 | |
| E01001215 | 7 | 4.35 | |
| E01001340 | 9 | 5.55 | |
| E01001369 | 14 | 8.71 | |
| E01001362 | 17 | 8.74 | |
| E01001339 | 16 | 10.36 | |
| E01001220 | 17 | 10.79 | |
| E01001334 | 17 | 10.83 | |
| E01001333 | 23 | 14.13 | |
| E01001338 | 23 | 14.32 | |
| E01001337 | 24 | 15.66 | |
| E01001367 | 29 | 19.40 | |
| E01001361 | 65 | 38.60 | |
Crimes in E01001338
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 23 | 14.32 |
| Residential burglary | 7 | 4.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.49 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.49 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001338 | 15 | 18 | 23 |
| Norwood Green | 125 | 124 | 123 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norwood Green | 1766 | 1898 | 1666 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
