Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in North Greenford
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001310 | 17 | 11.02 | |
| E01001314 | 13 | 8.72 | |
| E01001312 | 10 | 5.70 | |
| E01001309 | 9 | 5.69 | |
| E01001311 | 8 | 4.64 | |
| E01001308 | 8 | 4.48 | |
| E01001307 | 6 | 3.59 | |
| E01001313 | 3 | 1.94 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001310 | 17 | 11.02 | |
| E01002219 | 15 | 9.65 | |
| E01001309 | 9 | 5.69 | |
| E01001271 | 9 | 5.63 | |
| E01002221 | 7 | 5.20 | |
| E01001269 | 8 | 5.03 | |
| E01001311 | 8 | 4.64 | |
| E01001307 | 6 | 3.59 | |
| E01002135 | 5 | 3.22 | |
| E01002134 | 4 | 2.68 | |
| E01001315 | 3 | 2.15 | |
Crimes in E01001309
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.69 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.26 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.26 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001309 | 4 | 9 | 13 |
| North Greenford | 61 | 74 | 71 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| North Greenford | 875 | 974 | 974 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
