Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in North Greenford
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001314 | 13 | 8.72 | |
| E01001313 | 3 | 1.94 | |
| E01001312 | 10 | 5.70 | |
| E01001311 | 8 | 4.64 | |
| E01001310 | 17 | 11.02 | |
| E01001309 | 9 | 5.69 | |
| E01001308 | 8 | 4.48 | |
| E01001307 | 6 | 3.59 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001344 | 12 | 8.08 | |
| E01001343 | 6 | 4.25 | |
| E01001342 | 4 | 2.56 | |
| E01001341 | 7 | 4.76 | |
| E01001314 | 13 | 8.72 | |
| E01001313 | 3 | 1.94 | |
| E01001312 | 10 | 5.70 | |
| E01001308 | 8 | 4.48 | |
| E01001307 | 6 | 3.59 | |
| E01001266 | 21 | 12.80 | |
| E01000631 | 12 | 7.83 | |
| E01000612 | 7 | 5.04 | |
| E01000611 | 4 | 2.69 | |
| E01000610 | 5 | 3.21 | |
| E01000608 | 17 | 11.39 | |
| E01000475 | 14 | 9.52 | |
Crimes in E01001308
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.48 |
| Residential burglary | 2 | 1.12 |
| Burglary other | 1 | 0.56 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.24 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001308 | 5 | 8 | 5 |
| North Greenford | 61 | 74 | 71 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| North Greenford | 875 | 974 | 974 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
