Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in North Greenford
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001307 | 6 | 3.59 | |
| E01001308 | 10 | 5.61 | |
| E01001309 | 11 | 6.95 | |
| E01001310 | 17 | 11.02 | |
| E01001311 | 8 | 4.64 | |
| E01001312 | 10 | 5.70 | |
| E01001313 | 3 | 1.94 | |
| E01001314 | 15 | 10.06 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000475 | 17 | 11.56 | |
| E01000608 | 23 | 15.41 | |
| E01000610 | 5 | 3.21 | |
| E01000611 | 4 | 2.69 | |
| E01000612 | 7 | 5.04 | |
| E01000631 | 13 | 8.48 | |
| E01001266 | 23 | 14.02 | |
| E01001307 | 6 | 3.59 | |
| E01001308 | 10 | 5.61 | |
| E01001312 | 10 | 5.70 | |
| E01001313 | 3 | 1.94 | |
| E01001314 | 15 | 10.06 | |
| E01001341 | 7 | 4.76 | |
| E01001342 | 3 | 1.92 | |
| E01001343 | 8 | 5.67 | |
| E01001344 | 12 | 8.08 | |
Crimes in E01001308
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 5.61 |
| Residential burglary | 2 | 1.12 |
| Burglary other | 1 | 0.56 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001308 | 7 | 5 | 10 |
| North Greenford | 84 | 61 | 80 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| North Greenford | 875 | 974 | 972 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
