Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Northfield
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001299 | 10 | 5.71 | |
| E01001300 | 10 | 6.55 | |
| E01001301 | 7 | 4.28 | |
| E01001302 | 0 | 0.00 | |
| E01001303 | 11 | 7.15 | |
| E01001304 | 4 | 2.68 | |
| E01001305 | 5 | 3.29 | |
| E01001306 | 4 | 2.63 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001300 | 10 | 6.55 | |
| E01001301 | 7 | 4.28 | |
| E01001302 | 0 | 0.00 | |
| E01001304 | 4 | 2.68 | |
| E01002563 | 12 | 8.03 | |
| E01002564 | 13 | 8.18 | |
| E01002565 | 17 | 10.88 | |
Crimes in E01001304
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.68 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001304 | 6 | 5 | 4 |
| Northfield | 53 | 39 | 51 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Northfield | 710 | 726 | 659 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
