Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Greenford Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001266 | 23 | 14.02 | |
| E01001267 | 13 | 8.06 | |
| E01001272 | 10 | 6.85 | |
| E01001270 | 9 | 5.76 | |
| E01001271 | 9 | 5.63 | |
| E01001269 | 8 | 5.03 | |
| E01001265 | 7 | 4.77 | |
| E01001268 | 5 | 3.25 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001266 | 23 | 14.02 | |
| E01001310 | 17 | 11.02 | |
| E01001309 | 11 | 6.95 | |
| E01001272 | 10 | 6.85 | |
| E01001270 | 9 | 5.76 | |
| E01001271 | 9 | 5.63 | |
| E01001269 | 8 | 5.03 | |
| E01001311 | 8 | 4.64 | |
| E01001315 | 3 | 2.15 | |
Crimes in E01001271
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.63 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001271 | 10 | 7 | 9 |
| Greenford Green | 100 | 71 | 84 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Greenford Green | 1386 | 1265 | 1150 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
