Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Greenford Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001268 | 5 | 3.25 | |
| E01001265 | 7 | 4.77 | |
| E01001269 | 8 | 5.03 | |
| E01001270 | 8 | 5.12 | |
| E01001271 | 9 | 5.63 | |
| E01001267 | 11 | 6.82 | |
| E01001272 | 10 | 6.85 | |
| E01001266 | 21 | 12.80 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001260 | 4 | 2.46 | |
| E01001268 | 5 | 3.25 | |
| E01001265 | 7 | 4.77 | |
| E01001267 | 11 | 6.82 | |
| E01001272 | 10 | 6.85 | |
| E01001349 | 12 | 8.55 | |
| E01001266 | 21 | 12.80 | |
| E01001261 | 44 | 29.12 | |
Crimes in E01001267
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 6.82 |
| Residential burglary | 3 | 1.86 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 3 | 1.86 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001267 | 7 | 11 | 18 |
| Greenford Green | 71 | 79 | 104 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Greenford Green | 1386 | 1265 | 1152 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
